Usage statistics for raspbian.mirror.uk.sargasso.net

Summary Period: March 2026
Generated 06-Mar-2026 06:27 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2026
Total Hits 626382
Total Files 544988
Total Pages 381542
Total Visits 29993
Total kB Files 102972803
Total Unique Sites 45295
Total Unique URLs 194583
Total Unique Referrers 59436
Total Unique User Agents 774
. Avg Max
Hits per Hour 4349 39364
Hits per Day 104397 344450
Files per Day 90831 302692
Pages per Day 63590 275002
Sites per Day 7549 25491
Visits per Day 4998 6776
kB Files per Day 17162134 41696023
Hits by Response Code
Code 200 - OK 87.01% 544988
Code 206 - Partial Content 0.04% 280
Code 301 - Moved Permanently 6.06% 37941
Code 304 - Not Modified 0.11% 686
Code 400 - Bad Request 0.26% 1628
Code 403 - Forbidden 0.00% 16
Code 404 - Not Found 6.46% 40438
Code 405 - Method Not Allowed 0.02% 128
Code 408 - Request Timeout 0.04% 276
Code 501 - Not Implemented 0.00% 1

Daily usage for March 2026

Daily Statistics for March 2026
Day Hits Files Pages Visits Sites kB F
1 53856 8.60% 48405 8.88% 22462 5.89% 5197 17.33% 4210 9.29% 11021075 10.70%
2 57324 9.15% 50378 9.24% 27993 7.34% 5196 17.32% 4063 8.97% 11222682 10.90%
3 344450 54.99% 302692 55.54% 275002 72.08% 5128 17.10% 3638 8.03% 41696023 40.49%
4 85851 13.71% 78931 14.48% 26342 6.90% 6776 22.59% 25491 56.28% 17913328 17.40%
5 51016 8.14% 44473 8.16% 19140 5.02% 6070 20.24% 8610 19.01% 16740123 16.26%
6 33885 5.41% 20109 3.69% 10603 2.78% 1819 6.06% 8382 18.51% 4379572 4.25%

Hourly usage for March 2026

Hourly Statistics for March 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 2242 13457 2.15% 1923 11541 2.12% 970 5825 1.53% 252003 1512015 1.47%
1 3209 19257 3.07% 2991 17946 3.29% 1555 9334 2.45% 917198 5503191 5.34%
2 2550 15300 2.44% 2052 12313 2.26% 980 5882 1.54% 424375 2546249 2.47%
3 7650 45903 7.33% 5166 31001 5.69% 6156 36940 9.68% 572774 3436643 3.34%
4 4478 26872 4.29% 3714 22288 4.09% 1941 11649 3.05% 896781 5380684 5.23%
5 10932 65597 10.47% 7793 46759 8.58% 6630 39783 10.43% 1489666 8937996 8.68%
6 5775 34653 5.53% 5154 30928 5.67% 3150 18901 4.95% 1427512 8565073 8.32%
7 7571 45431 7.25% 6838 41033 7.53% 5782 34695 9.09% 1384694 8308161 8.07%
8 7454 44725 7.14% 6999 41998 7.71% 5049 30298 7.94% 1840380 11042282 10.72%
9 7185 43113 6.88% 6728 40372 7.41% 5850 35100 9.20% 1101064 6606385 6.42%
10 5150 30900 4.93% 4790 28745 5.27% 3587 21522 5.64% 958013 5748080 5.58%
11 6232 37397 5.97% 5912 35473 6.51% 4781 28688 7.52% 753473 4520837 4.39%
12 4514 27089 4.32% 4112 24672 4.53% 3092 18554 4.86% 549273 3295639 3.20%
13 4250 25501 4.07% 4018 24110 4.42% 2713 16281 4.27% 577605 3465631 3.37%
14 3838 23028 3.68% 3613 21679 3.98% 2055 12335 3.23% 620544 3723265 3.62%
15 4392 26354 4.21% 3992 23955 4.40% 2130 12781 3.35% 689831 4138987 4.02%
16 3640 21842 3.49% 3473 20840 3.82% 1204 7226 1.89% 781796 4690778 4.56%
17 1868 11213 1.79% 1700 10202 1.87% 808 4851 1.27% 330165 1980993 1.92%
18 1806 10837 1.73% 1613 9683 1.78% 757 4544 1.19% 262599 1575594 1.53%
19 1614 9686 1.55% 1431 8587 1.58% 592 3557 0.93% 285166 1710995 1.66%
20 2016 12096 1.93% 1731 10387 1.91% 779 4679 1.23% 301369 1808216 1.76%
21 1633 9799 1.56% 1478 8873 1.63% 725 4351 1.14% 209530 1257182 1.22%
22 1721 10329 1.65% 1512 9077 1.67% 737 4422 1.16% 265469 1592815 1.55%
23 2667 16003 2.55% 2087 12526 2.30% 1557 9344 2.45% 270852 1625112 1.58%

Top 30 of 194583 Total URLs
# Hits kB F URL
1 42033 6.71% 30572 0.03% /
2 10411 1.66% 1667652 1.62% /stats/usage_202602.html
3 4406 0.70% 26197 0.03% /raspbian/pool/main/t/trove-dashboard/
4 3520 0.56% 356124 0.35% /stats/usage_202603.html
5 1218 0.19% 195411 0.19% /stats/usage_202001.html
6 1097 0.18% 171033 0.17% /stats/usage_202410.html
7 1084 0.17% 1083 0.00% /HEADER/HEADER.css
8 411 0.07% 68690 0.07% /stats/usage_202512.html
9 187 0.03% 8325 0.01% /stats/usage_202308.html
10 181 0.03% 495 0.00% /favicon.ico
11 155 0.02% 1549 0.00% /stats/
12 131 0.02% 1761 0.00% /raspbian/dists/bullseye/InRelease
13 91 0.01% 7218 0.01% /stats/usage_202309.html
14 81 0.01% 1608 0.00% /raspbian/pool/main/libx/libxxf86vm/libxxf86vm1_1.1.4-1+b2_armhf.deb
15 81 0.01% 2020 0.00% /raspbian/pool/main/o/oscpack/liboscpack1_1.1.0-2+b11_armhf.deb
16 69 0.01% 7176 0.01% /stats/usage_202310.html
17 67 0.01% 1146 0.00% /raspbian/pool/main/libx/libxss/libxss1_1.2.3-1_armhf.deb
18 59 0.01% 2171 0.00% /raspbian/pool/main/libr/libraw1394/libraw1394-11_2.1.2-2_armhf.deb
19 59 0.01% 1280 0.00% /raspbian/pool/main/s/shine/libshine3_3.1.1-2+b1_armhf.deb
20 58 0.01% 3059 0.00% /raspbian/pool/main/libs/libsoxr/libsoxr0_0.1.3-4+rpi1_armhf.deb
21 56 0.01% 813 0.00% /raspbian/pool/main/libu/libudfread/libudfread0_1.1.2-1_armhf.deb
22 53 0.01% 160 0.00% /multiarch/
23 43 0.01% 2182 0.00% /raspbian/pool/main/libi/libice/libice6_1.0.10-1_armhf.deb
24 43 0.01% 4749 0.00% /raspbian/pool/main/libp/
25 42 0.01% 267 0.00% /raspbian/pool/main/j/javascript-common/javascript-common_11+nmu1_all.deb
26 39 0.01% 3166 0.00% /raspbian/pool/main/x/xfonts-utils/xfonts-utils_7.7+6_armhf.deb
27 38 0.01% 1231 0.00% /raspbian/pool/main/libs/libsm/libsm6_1.2.3-1_armhf.deb
28 38 0.01% 9371 0.01% /raspbian/pool/main/x/xorg/x11-common_7.7+23_all.deb
29 37 0.01% 98 0.00% /multiarch/dists/bookworm/
30 37 0.01% 1516 0.00% /raspbian/pool/main/c/cdparanoia/libcdparanoia0_3.10.2+debian-14_armhf.deb

Top 10 of 194583 Total URLs By kB F
# Hits kB F URL
1 3 0.00% 2056155 2.00% /raspbian/pool/main/0/0ad-data/0ad-data_0.0.23.1-1.1_all.deb
2 10411 1.66% 1667652 1.62% /stats/usage_202602.html
3 4 0.00% 1224486 1.19% /raspbian/pool/main/0/0ad-data/0ad-data_0.28.0.orig.tar.xz
4 3 0.00% 898648 0.87% /raspbian/pool/main/f/firefox-esr/firefox-esr_140.7.0esr.orig.tar.xz
5 9 0.00% 636275 0.62% /raspbian/pool/main/f/fonts-noto/fonts-noto-extra_20201225-1_all.deb
6 1 0.00% 580111 0.56% /raspbian/pool/non-free/a/alien-arena-data/alien-arena-data_7.66.orig.tar.gz
7 1 0.00% 523556 0.51% /raspbian/pool/non-free/n/nvidia-cuda-toolkit/nvidia-cuda-toolkit_11.8.0.orig-amd64.tar.xz
8 1 0.00% 518526 0.50% /raspbian/pool/contrib/o/openrct2-openmsx/openrct2-openmsx_1.6.1.orig.tar.gz
9 3 0.00% 496046 0.48% /raspbian/pool/main/p/pymatgen-test-files/pymatgen-test-files_2025.10.7.orig.tar.xz
10 2 0.00% 426370 0.41% /raspbian/pool/main/w/widelands/widelands_1.3.orig.tar.gz

Top 10 of 14193 Total Entry Pages
# Hits Visits URL
1 10411 1.66% 2832 9.73% /stats/usage_202602.html
2 42033 6.71% 1202 4.13% /
3 4406 0.70% 893 3.07% /raspbian/pool/main/t/trove-dashboard/
4 1218 0.19% 459 1.58% /stats/usage_202001.html
5 1097 0.18% 342 1.18% /stats/usage_202410.html
6 131 0.02% 121 0.42% /raspbian/dists/bullseye/InRelease
7 3520 0.56% 63 0.22% /stats/usage_202603.html
8 91 0.01% 44 0.15% /stats/usage_202309.html
9 187 0.03% 34 0.12% /stats/usage_202308.html
10 31 0.00% 30 0.10% /stats/usage_202511.html

Top 10 of 14241 Total Exit Pages
# Hits Visits URL
1 10411 1.66% 2796 9.65% /stats/usage_202602.html
2 42033 6.71% 1103 3.81% /
3 4406 0.70% 892 3.08% /raspbian/pool/main/t/trove-dashboard/
4 1218 0.19% 449 1.55% /stats/usage_202001.html
5 1097 0.18% 298 1.03% /stats/usage_202410.html
6 3520 0.56% 145 0.50% /stats/usage_202603.html
7 131 0.02% 120 0.41% /raspbian/dists/bullseye/InRelease
8 155 0.02% 39 0.13% /stats/
9 187 0.03% 35 0.12% /stats/usage_202308.html
10 91 0.01% 32 0.11% /stats/usage_202309.html

Top 30 of 45295 Total Sites
# Hits Files kB F Visits Hostname
1 295652 47.20% 258284 47.39% 34363271 33.37% 107 0.36% 216.73.216.129
2 47919 7.65% 36952 6.78% 9571583 9.30% 103 0.34% 216.244.66.230
3 31735 5.07% 31735 5.82% 3905 0.00% 1 0.00% 2a01:550:0:402::2:3
4 12591 2.01% 2 0.00% 5572 0.01% 2 0.01% 216.73.216.104
5 7587 1.21% 7587 1.39% 18567 0.02% 1 0.00% 2001:41c9:1:3ce::1:10
6 5466 0.87% 5466 1.00% 667055 0.65% 1 0.00% 91.201.113.132
7 2639 0.42% 2443 0.45% 906981 0.88% 121 0.40% 216.244.66.194
8 2508 0.40% 2071 0.38% 203490 0.20% 2 0.01% 188.187.26.200
9 2310 0.37% 2310 0.42% 197679 0.19% 3 0.01% 217.60.60.105
10 1913 0.31% 1913 0.35% 366139 0.36% 0 0.00% 185.62.159.164
11 1538 0.25% 1121 0.21% 6688904 6.50% 28 0.09% 216.73.216.57
12 1439 0.23% 1439 0.26% 688235 0.67% 0 0.00% 86.23.150.76
13 1318 0.21% 1318 0.24% 692145 0.67% 0 0.00% 93.93.133.154
14 1280 0.20% 1280 0.23% 146384 0.14% 1 0.00% 91.84.99.54
15 1277 0.20% 12 0.00% 1649 0.00% 1 0.00% 195.178.110.199
16 1271 0.20% 1271 0.23% 211372 0.21% 26 0.09% 109.107.186.56
17 1188 0.19% 1178 0.22% 7024 0.01% 56 0.19% 185.191.171.13
18 1171 0.19% 1160 0.21% 6746 0.01% 55 0.18% 85.208.96.210
19 1167 0.19% 1148 0.21% 8129 0.01% 64 0.21% 85.208.96.206
20 1143 0.18% 1132 0.21% 7068 0.01% 66 0.22% 185.191.171.11
21 1108 0.18% 1094 0.20% 6849 0.01% 59 0.20% 85.208.96.193
22 1098 0.18% 1089 0.20% 6231 0.01% 61 0.20% 185.191.171.14
23 1098 0.18% 0 0.00% 584 0.00% 1 0.00% 91.240.65.5
24 1096 0.17% 1082 0.20% 6153 0.01% 58 0.19% 185.191.171.16
25 1095 0.17% 1080 0.20% 5900 0.01% 55 0.18% 185.191.171.12
26 1022 0.16% 1002 0.18% 5978 0.01% 57 0.19% 85.208.96.199
27 992 0.16% 980 0.18% 5645 0.01% 61 0.20% 85.208.96.198
28 991 0.16% 973 0.18% 5690 0.01% 50 0.17% 85.208.96.200
29 985 0.16% 945 0.17% 185127 0.18% 91 0.30% 220.181.108.145
30 978 0.16% 970 0.18% 6798 0.01% 57 0.19% 185.191.171.15

Top 10 of 45295 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 295652 47.20% 258284 47.39% 34363271 33.37% 107 0.36% 216.73.216.129
2 47919 7.65% 36952 6.78% 9571583 9.30% 103 0.34% 216.244.66.230
3 1538 0.25% 1121 0.21% 6688904 6.50% 28 0.09% 216.73.216.57
4 159 0.03% 159 0.03% 2300192 2.23% 4 0.01% 3.10.122.62
5 2639 0.42% 2443 0.45% 906981 0.88% 121 0.40% 216.244.66.194
6 1318 0.21% 1318 0.24% 692145 0.67% 0 0.00% 93.93.133.154
7 1439 0.23% 1439 0.26% 688235 0.67% 0 0.00% 86.23.150.76
8 5466 0.87% 5466 1.00% 667055 0.65% 1 0.00% 91.201.113.132
9 24 0.00% 21 0.00% 607558 0.59% 6 0.02% 3.229.95.193
10 17 0.00% 11 0.00% 523730 0.51% 4 0.01% 44.221.37.41

Top 30 of 59436 Total Referrers
# Hits Referrer
1 524309 83.70% - (Direct Request)
2 6724 1.07% https://24hrlocksmith.us.com/
3 5466 0.87% https://dactor-otr-havalpro.ru/
4 2475 0.40% https://vetosh-optom.ru
5 2114 0.34% https://seo-creative.ru/
6 1200 0.19% https://creativeplans.pp.ua
7 675 0.11% https://www.safaritheglobe.com
8 516 0.08% http://raspbian.mirror.uk.sargasso.net/
9 297 0.05% https://restless-rice-b2a2.ganpig.workers.dev
10 264 0.04% https://3-slon.cc
11 237 0.04% https://krabkrabmarket.cc
12 236 0.04% https://krabb9-market.cc
13 230 0.04% https://4-slon.cc
14 230 0.04% https://krb9cc.cc
15 226 0.04% https://1-slon.cc
16 225 0.04% https://krabb15cc.cc
17 224 0.04% https://10krab10.cc
18 221 0.04% https://slo-on2.cc
19 217 0.03% https://2-slon.cc
20 73 0.01% https://78.158.65.72/stats/
21 68 0.01% https://raspbian.mirror.uk.sargasso.net/
22 63 0.01% http://78.158.65.72/
23 51 0.01% https://xn--krakn37-rt4c.com
24 48 0.01% https://xn--krakn33-w8a.com
25 47 0.01% https://www.google.com/search
26 44 0.01% https://xn--krken10-bn4c.com
27 42 0.01% https://xn--kr11-rzb.com
28 41 0.01% https://kraken-russia.com
29 39 0.01% https://kraken-shop24.com
30 39 0.01% https://xn--kran-xva5q.com

Top 15 of 774 Total User Agents
# Hits User Agent
1 309819 49.46% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
2 59048 9.43% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
3 50558 8.07% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
4 37250 5.95% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
5 31735 5.07% Apache/2.4.66 (Debian) OpenSSL/3.0.18 (internal dummy connection)
6 10409 1.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/136.0.0.0 Safari/537.36
7 8524 1.36% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
8 7587 1.21% MirrorBrain Probe (see http://mirrorbrain.org/probe_info)
9 5079 0.81% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
10 4817 0.77% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
11 4398 0.70% Debian APT-HTTP/1.3 (2.6.1)
12 4315 0.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
13 4235 0.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
14 4216 0.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
15 4206 0.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36

Usage by Country for March 2026

Top 30 of 181 Total Countries
# Hits Files kB F Country
1 402226 64.21% 335665 61.59% 62247567 60.45% United States
2 75082 11.99% 70741 12.98% 18213394 17.69% China
3 46640 7.45% 46282 8.49% 2245219 2.18% Unresolved/Unknown
4 40349 6.44% 38245 7.02% 8658436 8.41% Great Britain (UK)
5 8605 1.37% 7605 1.40% 974291 0.95% Russian Federation
6 6877 1.10% 6465 1.19% 765413 0.74% Netherlands
7 5511 0.88% 4312 0.79% 59721 0.06% Singapore
8 5447 0.87% 5265 0.97% 1317441 1.28% France
9 4235 0.68% 4170 0.77% 1466037 1.42% Brazil
10 3821 0.61% 2189 0.40% 610682 0.59% Germany
11 3008 0.48% 1649 0.30% 255842 0.25% Canada
12 2408 0.38% 2406 0.44% 209436 0.20% Iran
13 1842 0.29% 1545 0.28% 435977 0.42% India
14 1359 0.22% 1353 0.25% 485263 0.47% Iraq
15 1292 0.21% 1154 0.21% 584528 0.57% Hong Kong
16 1074 0.17% 852 0.16% 28471 0.03% Sweden
17 998 0.16% 928 0.17% 384650 0.37% Spain
18 774 0.12% 770 0.14% 191132 0.19% Bangladesh
19 717 0.11% 673 0.12% 169564 0.16% Ukraine
20 634 0.10% 398 0.07% 31566 0.03% Poland
21 562 0.09% 560 0.10% 148467 0.14% Mexico
22 562 0.09% 556 0.10% 148891 0.14% Vietnam
23 551 0.09% 548 0.10% 157869 0.15% Pakistan
24 522 0.08% 519 0.10% 172794 0.17% Italy
25 515 0.08% 514 0.09% 148404 0.14% Argentina
26 490 0.08% 489 0.09% 178038 0.17% Chile
27 440 0.07% 440 0.08% 69743 0.07% Israel
28 431 0.07% 431 0.08% 132440 0.13% Philippines
29 427 0.07% 16 0.00% 6707 0.01% New Zealand
30 382 0.06% 330 0.06% 1022 0.00% Saint Kitts and Nevis


Generated by Webalizer Version 2.23